| shriramkumawat593@gmail.com |
View Mobile Number
Leading Manufacturers, Wholesaler, Trader and Distributor of Da Series Professional 4 Channel Class H Power Amplifier, Dass Series Professional 2 Channel Class Td Power Amplifier, DR 260Y Professional Digital Loudspeaker Management System, Piyano Dpa 880 PA Amplifier System, Piyano Pba 10000 Power Booster Amplifier, Piyano Phx 4K2 Dual Channel Audio Amplifier, Piyano Phx 6K2 Class H Power Amplifier, Piyano Phx 8K2 Dual Channel Audio Amplifier, Piyano PX 7000+ High Power Audio Amplifier, Piyano Ssa 250DP Public Address Booster Amplifier, Piyano Ssa 5000DP Public Address Booster Amplifier, Piyano Ssb 120DP Public Address Mixing Amplifier, Piyano XP 1000M High Power DJ Mixer Amplifier, Piyano XP 1802 Professional Power Amplifier, Piyano XP 2502 Professional Power Amplifier, Piyano XP 4502 Professional Power Amplifier, Piyano XP 7000M DJ Booster Amplifier, Piyano Xpa 1600 High Power DJ Booster Mixer Amplifier, Piyano Xpa 1601DP High Power DJ Mixer Amplifier and XP 6000M High Power Amplifier from Bikaner.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Power Output | 200W,800W |
| Frequency Response | 20Hz - 20kHz |
| Connectivity | XLR,RCA |
| Channels | 4 |
| Impedance | 4 Ohm |
| Type | Power Amplifier |
| Class | Class H |
| Dimensions | 19 Inches,3.5 Inches,12 Inches |
| Material | Metal |
| Packaging | Cardboard Box |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Power Output | 2 X 700W,2 X 1150W,2 X 950W,2 X 1500W,2 X 1450W,2 X 2300W |
| Series Name | Dass Series |
| Models Included | Dass 3x2,Dass 4x2,Dass 6x2 |
| Output Circuit Type | Class TD |
| Working Modes | Stereo,Parallel |
| Signal To Noise Ratio | ≥ 103dB (A-weighted) |
| Damping Factor | ≥ 1500 |
| Total Harmonic Distortion | ≤ 0.08% |
| Intermodulation Distortion | ≤ 0.1% |
| Slew Rate | ≥ 25V/μs |
| Crosstalk Attenuation | ≥ 60dB |
| Input Impedance Average | 20kΩ |
| Input Impedance Non Average | 10kΩ |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Type | Loudspeaker Management System |
| Material | Metal, Plastic |
| Color | Black |
| Packaging | Box |
| Usage | Professional Audio Management |
| Input Channels | 2 |
| Output Channels | 6 |
| Sampling Rate | 48 KHz |
| Bit Depth | 24-bit |
| Power Supply | AC 100-240V |
| Connectivity | XLR, RCA, AES/EBU |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Color | Black |
| Application | Public Address, Sound Reinforcement |
| Type | PA Amplifier System |
| Material | Metal, Plastic |
| Power Output | 880 Watts |
| Frequency Response | 20 Hz - 20 KHz |
| Impedance | 4 Ohms |
| Connectivity | XLR, 1/4 Inch TRS, RCA |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano |
| Model Number | PBA-10000 |
| Product Type | High Power Booster Amplifier |
| Power Supply | 240V - 50Hz,48V DC [+/-],1030 VA |
| Tone Control Interface | 2-Band,-10 To +10,-10 To +10 |
| Master Level Control | Heavy-duty Rotary Master Gain Potentiometer |
| Audio Input Channels | 1 X Balanced 3-pin XLR,1 X 1/4 |
| Audio Output Loop | 1 X 1/4 |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand Name | Piyano |
| Model Number | PHX-4K2 |
| Circuit Architecture | Class H Technology |
| Product Type | Dual Channel Professional Class H Power Amplifier |
| Manufacturer | Piyano Sound Industries (India) |
| Total Output Power | 4500W |
| Channel Configuration | 2250W + 2250W |
| Power Supply Grid Input | 240V, 50/60Hz |
| Apparent Power Rating | 3000 VA |
| Input Sensitivity Selector | 0.775V, 1.0V, 1.44V |
| Frequency Filter Module | Low Pass Filter,High Pass Filter,Full-range Signal |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano |
| Model Number | PHX-6K2 |
| Circuit Architecture | Class H Technology |
| Product Type | Dual Channel Professional Class H Power Amplifier |
| Manufacturer | Piyano Sound Industries (India) |
| Total Output Power | 6000W |
| Channel Configuration | 3000W + 3000W |
| Power Supply Requirement | 240V, 50/60Hz |
| Apparent Power Rating | 3000 VA |
| Limiter Switch | Independent ON / OFF Toggle |
| Input Sensitivity Selector | 0.775V, 1.0V, 1.44V |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand Name | Piyano |
| Model Number | PHX-8K2 |
| Circuit Architecture | Class H Technology |
| Product Type | Dual Channel Professional Class H Power Amplifier |
| Manufacturer | Piyano Sound Industries (India) |
| Total Output Power Capacity | 8000W |
| Channel Architecture Configuration | 4000W + 4000W (Dual Channel Independent Rails) |
| Power Supply Grid Input | 240V, 50/60Hz AC |
| Apparent Power Rating | 4000 VA |
| Input Gain Sensitivity Toggle | 3-way Select Switch |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano® |
| Model Number | PX-7000⁺ |
| Product Line | DJ Series (Hi-Power Amplifier) |
| Power Supply | AC 220 - 250V,50 - 60Hz |
| Tone Control | Integrated 3-Band Equalizer,Bass,Mid,Treble |
| Master Control | Dedicated Rotary Master Gain Level Potentiometer |
| Speaker Optimization | Front-panel Slide Toggle Optimization Switch,Limits Low Frequencies For Paging Compression Horns,Passes Full-range Frequencies For Wooden Sound Boxes |
| Audio Patch Matrix | 1 X 6.35mm (1/4 |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano |
| Model Number | SSA-250DP |
| Product Type | Professional Public Address (PA) Amplifier With Integrated Digital Player |
| Power Operation Profiles | AC 220–240V Or 24V DC,2-Band Equalizer With Bass And Treble Adjustments |
| Microphone Pre Amps | 6 X 6.35mm (1/4 |
| Input Routing Flexibility | Switchable Channel For MIC-5 |
| System Outputs | 4Ω And 8Ω Loads,70V And 100V For Long-distance Speakers |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano® |
| Model Number | SSA-5000DP |
| Maximum Power Output | 750W Max |
| Operating Input Voltage Compatibility | 220V - 250V AC / 36V DC |
| Master Tone Architecture | Built-in 2-Band Equalizer |
| Bass Cut Boost Range | -10 To +10 |
| Treble Cut Boost Range | -10 To +10 |
| Integrated Media Console | Central Digital Player Module |
| Output Level Monitoring Display | 10-point LED Segment Ladder |
| Electronic Safeties | Overload And Short Circuit Protection |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Color | Black |
| Application | Public Address Systems, Events, And Performances |
| Power Output | 120 Watts |
| Type | Mixing Amplifier |
| Material | Metal And Plastic |
| Input Channels | 5 |
| Frequency Response | 20 Hz - 20 KHz |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano |
| Model Number | XP-1000M |
| Product Description | Professional Amplifier |
| Product Series | DJ Series |
| Manufacturer | Piyano Sound Industries (India) |
| Operating Voltage | 220V-240V, 50-60Hz |
| Tone Control Suite | Integrated 3-Band Equalizer |
| Master Volume Control | Large-profile Rotary Master Gain Controller |
| Limiter Control Switch | Toggle Switch For OFF / ON Selection |
| Equalization Mode Switch | Slide Switch For EQ IN / DEFEAT |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano® |
| Model Number | XP-1802 |
| Manufacturer | Piyano Sound Industries (India) |
| Total Output Power | 3000W |
| Channel Configuration | 1500W + 1500W (Dual Channel Architecture) |
| Power Supply Grid Input | 240V, 50/60Hz |
| Apparent Power Rating | 3200 VA |
| Input Sensitivity Selector | 0.775V, 1.0V (MODE), 1.44V |
| Amp Mode Toggle | STEREO, MONO, PARALLEL |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano® |
| Model Number | XP-2502 |
| Manufacturer | Piyano Sound Industries (India) |
| Total Output Power Capacity | 3600W |
| Channel Configuration | 1800W + 1800W (Dual Channel Split Rails) |
| Power Supply Requirement | 240V, 50/60Hz |
| Apparent Power Rating | 3200 VA |
| Limiter Switch | Independent OFF / ON Toggle |
| Input Sensitivity Selector | 0.775V, 1.0V, 1.44V |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano® |
| Model Number | XP-4502 |
| Product Classification | High Channel Professional Power Amplifier |
| Total Output Power Capacity | 4500W |
| Channel Configuration | 2250W + 2250W (Dual Channel Split Rails) |
| Power Supply Requirement | 240V, 50/60Hz AC |
| Limiter Switch | Independent OFF / ON Toggle |
| Input Sensitivity Selector | 0.775V, 1.0V (MODE), 1.44V |
| Frequency Filter Module | HPF, LPF, OFF,50Hz Cut Optimization |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand Name | Piyano |
| Model Number | XP-7000M |
| Product Line | Professional Hi-Power Amplifier |
| Power Supply | AC 220 - 250V,50 - 60Hz |
| Tone Control | Integrated 3-Band Equalizer,-10 To +10,-10 To +10,-10 To +10 |
| Master Control | Rotary Gain Level Potentiometer,0 To 10 |
| Speaker Output | Direct Terminals,2 Ω,4 Ω,Constant Distributed PA Outputs,70V,100V |
| Diagnostic Displays | 9-point Vertical LED Output Level Signal,Multi-column Graphical Representation Of Frequency Bars,Red Warning Indicator,Green Operational Indicator,Yellow Safety Activation Light,Green Main Power Status Indicator,Grounding Earth Screw Terminal, RESET Circu |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Brand | Piyano |
| Model Number | XPA-1600 |
| Product Series | DJ Series (High Power Pro DJ Amplifier) |
| Manufacturer | Piyano Sound Industries (India) |
| Tone Control | Integrated 3-Band Equalizer (Bass, Mid, Treble) |
| Output Profile Toggle Switch | Driver Unit And Box Spkr Positions |
| Microphone Inputs | Dedicated MIC Level Knob,1 X 6.35mm Jack MIC Input |
| Auxiliary Inputs | Independent AUX-1 And AUX-2/CD Volume Knobs,1 X 6.35mm Jack AUX-1 (100mV) Input,1 X 6.35mm Jack AUX-2 WM (50mV) Input,Stereo RCA CD (L/R) Inputs |
| System Expansion Routing | 1 X 6.35mm Jack LINE IN (1V),1 X 6.35mm Jack LINE OUT (1V) |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Power Output | 1600 Watts |
| Frequency Response | 20 Hz - 20 KHz |
| Connectivity | RCA, XLR, 1/4 Inch TRS |
| Channels | 2 |
| Impedance | 4 Ohm |
| Type | DJ Mixer Amplifier |
| Color | Black |
| Dimensions | 19 X 10 X 3.5 Inches |
| Weight | 10 Lbs |
| Material | Metal Chassis |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Power Output | 6000 Watts RMS |
| Application | Professional Audio Amplification |
| Frequency Response | 10 Hz - 20 KHz |
| Connectivity | XLR, 1/4 Inch TRS |
| Impedance | 4 Ohm |
| Type | High Power Amplifier |
| Material | Aluminum Chassis |
| Cooling System | Fan-cooled |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.